Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 458'6 458'2 458'2 455'6 457'0 -1'6 12:34A Mar 19
CORN  Jul 25 @C5N 468'0 467'0 467'4 465'0 466'0 -2'0 12:33A Mar 19
CORN  May 25 @C5K 458'6 458'2 458'2 455'6 457'0 -1'6 12:34A Mar 19
CORN  Jul 25 @C5N 468'0 467'0 467'4 465'0 466'0 -2'0 12:33A Mar 19
SOYBEANS  May 25 @S5K 1012'6 1012'0 1015'4 1012'0 1015'2 2'4 12:35A Mar 19
SOYBEANS  Jul 25 @S5N 1026'4 1026'0 1029'2 1026'0 1029'0 2'4 12:35A Mar 19
SOYBEANS  May 25 @S5K 1012'6 1012'0 1015'4 1012'0 1015'2 2'4 12:35A Mar 19
SOYBEANS  Jul 25 @S5N 1026'4 1026'0 1029'2 1026'0 1029'0 2'4 12:35A Mar 19
WHEAT  May 25 @W5K 565'0 564'2 564'4 558'0 560'2 -4'6 12:35A Mar 19
WHEAT  Jul 25 @W5N 582'0 580'0 580'6 575'0 576'6 -5'2 12:32A Mar 19
HARD RED WINTER WHEA...  May 25 @KW5K 606'2 605'4 605'4 594'6 599'0 -7'2 12:34A Mar 19
HARD RED WINTER WHEA...  Jul 25 @KW5N 619'0 618'0 618'0 608'2 612'2 -6'6 12:35A Mar 19
HARD RED SPRING WHEA...  May 25 @MW5K 614'0 612'4 612'6 606'2 608'4 -5'4 12:11A Mar 19
HARD RED SPRING WHEA...  Jul 25 @MW5N 630'2 629'6 629'6 622'6 623'2 -7'0 11:04P Mar 18
LIVE CATTLE  Apr 25 @LE5J 205.025 205.000 205.525 204.225 205.325 0.350 1:04P Mar 18
Not Authorized  May 25 @CT5K  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

SX9 (S9X)
Exchange:  UNKNOWN
Last Trade: 
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close: 
Prev: 
Contract High: 
Contract Low: 
Updated: 
Delay Time:  0 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
S9X
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.