Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 410'6 410'0 411'2 409'2 410'6 0'0 9:15P Sep 16
CORN  Mar 25 @C5H 429'2 429'0 429'4 427'6 429'4 0'2 9:13P Sep 16
CORN  Dec 24 @C4Z 410'6 410'0 411'2 409'2 410'6 0'0 9:15P Sep 16
CORN  Mar 25 @C5H 429'2 429'0 429'4 427'6 429'4 0'2 9:13P Sep 16
SOYBEANS  Nov 24 @S4X 1004'4 1003'6 1005'6 1002'6 1005'0 0'4 9:15P Sep 16
SOYBEANS  Jan 25 @S5F 1023'4 1021'4 1024'4 1021'4 1024'0 0'4 9:15P Sep 16
SOYBEANS  Nov 24 @S4X 1004'4 1003'6 1005'6 1002'6 1005'0 0'4 9:15P Sep 16
SOYBEANS  Jan 25 @S5F 1023'4 1021'4 1024'4 1021'4 1024'0 0'4 9:15P Sep 16
WHEAT  Dec 24 @W4Z 578'4 578'4 582'2 578'4 581'6 3'2 9:14P Sep 16
WHEAT  Mar 25 @W5H 597'4 598'0 601'2 597'4 601'0 3'4 9:12P Sep 16
HARD RED WINTER WHEA...  Dec 24 @KW4Z 580'4 580'6 585'2 580'6 585'0 4'4 9:14P Sep 16
HARD RED WINTER WHEA...  Mar 25 @KW5H 593'4 594'6 598'2 594'6 598'0 4'4 9:03P Sep 16
HARD RED SPRING WHEA...  Dec 24 @MW4Z 619'6 619'0 624'4 617'6 624'4 4'6 9:14P Sep 16
HARD RED SPRING WHEA...  Mar 25 @MW5H 640'6 640'0 643'2 640'0 643'2 2'4 8:45P Sep 16
LIVE CATTLE  Oct 24 @LE4V 177.650 178.050 178.500 176.875 177.300 - 0.425 1:04P Sep 16
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 24 @CT4V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'6
Change:  0'0
Bid:  410'6
Ask:  411'0
Today's High:  411'2
Today's Low:  409'2
Volume:  150,818
Open:  410'0
Settle:  410'6
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Sep-16-2024
9:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.