Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 427'4 427'4 434'6 426'6 431'2 3'4 1:19P Nov 08
CORN  Mar 25 @C5H 440'4 440'4 447'6 440'0 444'2 3'6 1:19P Nov 08
CORN  Dec 24 @C4Z 427'4 427'4 434'6 426'6 431'2 3'4 1:19P Nov 08
CORN  Mar 25 @C5H 440'4 440'4 447'6 440'0 444'2 3'6 1:19P Nov 08
SOYBEANS  Nov 24 @S4X 1015'4 1015'0 1030'0 1006'0 1016'6 1'2 1:15P Nov 08
SOYBEANS  Jan 25 @S5F 1026'2 1025'0 1044'0 1017'4 1031'0 4'0 1:19P Nov 08
SOYBEANS  Nov 24 @S4X 1015'4 1015'0 1030'0 1006'0 1016'6 1'2 1:15P Nov 08
SOYBEANS  Jan 25 @S5F 1026'2 1025'0 1044'0 1017'4 1031'0 4'0 1:19P Nov 08
WHEAT  Dec 24 @W4Z 571'4 572'4 578'6 566'4 572'0 1'0 1:19P Nov 08
WHEAT  Mar 25 @W5H 589'0 589'4 593'4 582'0 587'0 -1'4 1:19P Nov 08
HARD RED WINTER WHEA...  Dec 24 @KW4Z 569'0 569'6 573'2 560'0 563'6 -4'6 1:19P Nov 08
HARD RED WINTER WHEA...  Mar 25 @KW5H 581'4 582'2 584'6 572'6 577'2 -4'0 1:19P Nov 08
HARD RED SPRING WHEA...  Dec 24 @MW4Z 602'4 601'6 605'2 595'4 597'6 -4'6 1:31P Nov 08
HARD RED SPRING WHEA...  Mar 25 @MW5H 623'6 624'0 625'2 615'6 618'0 -6'4 1:31P Nov 08
LIVE CATTLE  Dec 24 @LE4Z 185.825 184.750 184.825 183.450 183.700 - 2.125 1:04P Nov 08
Not Authorized  Dec 24 @CT4Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'2
Change:  3'4
Bid:  431'0
Ask:  431'0
Today's High:  434'6
Today's Low:  426'6
Volume:  317,854
Open:  427'4
Settle:  431'0s
Prev:  427'4
Contract High: 
Contract Low: 
Updated:  Nov-08-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.