Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 431'4 431'4 432'6 431'0 432'2 0'6 12:32A Jun 18
CORN  Sep 25 @C5U 423'6 424'0 426'0 423'6 425'2 1'4 12:33A Jun 18
CORN  Jul 25 @C5N 431'4 431'4 432'6 431'0 432'2 0'6 12:32A Jun 18
CORN  Sep 25 @C5U 423'6 424'0 426'0 423'6 425'2 1'4 12:33A Jun 18
SOYBEANS  Jul 25 @S5N 1074'0 1072'2 1075'0 1069'4 1071'6 -2'2 12:33A Jun 18
SOYBEANS  Aug 25 @S5Q 1076'2 1074'4 1077'0 1072'0 1074'2 -2'0 12:33A Jun 18
SOYBEANS  Jul 25 @S5N 1074'0 1072'2 1075'0 1069'4 1071'6 -2'2 12:33A Jun 18
SOYBEANS  Aug 25 @S5Q 1076'2 1074'4 1077'0 1072'0 1074'2 -2'0 12:33A Jun 18
WHEAT  Jul 25 @W5N 549'0 549'0 553'4 547'0 550'6 1'6 12:32A Jun 18
WHEAT  Sep 25 @W5U 565'4 565'0 570'0 563'4 567'0 1'4 12:33A Jun 18
HARD RED WINTER WHEA...  Jul 25 @KW5N 547'6 546'0 553'2 545'6 549'4 1'6 12:30A Jun 18
HARD RED WINTER WHEA...  Sep 25 @KW5U 562'4 561'4 568'0 560'4 564'4 2'0 12:32A Jun 18
HARD RED SPRING WHEA...  Jul 25 @MW5N 630'6 629'0 631'2 627'6 630'6 0'0 7:49P Jun 17
HARD RED SPRING WHEA...  Sep 25 @MW5U 644'2 641'6 644'4 641'6 644'2 0'0 7:49P Jun 17
LIVE CATTLE  Jun 25 @LE5M 227.025 227.250 227.250 223.000 223.025 - 3.775 1:04P Jun 17
Not Authorized  Jul 25 @CT5N  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  432'2
Change:  0'6
Bid:  432'0
Ask:  432'2
Today's High:  432'6
Today's Low:  431'0
Volume:  231,168
Open:  431'4
Settle:  431'4
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
12:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.