Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 424'6 424'0 424'4 421'2 424'4 -0'2 2:22A Oct 07
CORN  Mar 25 @C5H 441'6 441'0 441'2 438'4 441'0 -0'6 2:19A Oct 07
CORN  Dec 24 @C4Z 424'6 424'0 424'4 421'2 424'4 -0'2 2:22A Oct 07
CORN  Mar 25 @C5H 441'6 441'0 441'2 438'4 441'0 -0'6 2:19A Oct 07
SOYBEANS  Nov 24 @S4X 1037'6 1033'4 1033'6 1026'4 1029'4 -8'2 2:22A Oct 07
SOYBEANS  Jan 25 @S5F 1056'0 1052'0 1052'0 1045'0 1048'0 -8'0 2:22A Oct 07
SOYBEANS  Nov 24 @S4X 1037'6 1033'4 1033'6 1026'4 1029'4 -8'2 2:22A Oct 07
SOYBEANS  Jan 25 @S5F 1056'0 1052'0 1052'0 1045'0 1048'0 -8'0 2:22A Oct 07
WHEAT  Dec 24 @W4Z 589'6 590'2 592'0 584'0 591'6 2'0 2:22A Oct 07
WHEAT  Mar 25 @W5H 612'6 613'4 615'2 607'4 614'4 1'6 2:21A Oct 07
HARD RED WINTER WHEA...  Dec 24 @KW4Z 598'0 600'0 600'2 593'0 599'4 1'4 2:21A Oct 07
HARD RED WINTER WHEA...  Mar 25 @KW5H 614'4 616'6 616'6 609'4 616'0 1'4 2:14A Oct 07
HARD RED SPRING WHEA...  Dec 24 @MW4Z 638'4 638'4 640'0 634'2 640'0 1'4 2:03A Oct 07
HARD RED SPRING WHEA...  Mar 25 @MW5H 660'0 660'0 660'0 656'0 658'6 -1'2 1:27A Oct 07
LIVE CATTLE  Oct 24 @LE4V 186.000 186.350 187.300 185.850 187.050 1.000 1:04P Oct 04
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 24 @CT4V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  424'4
Change:  -0'2
Bid:  424'2
Ask:  424'4
Today's High:  424'4
Today's Low:  421'2
Volume:  165,354
Open:  424'0
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
2:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.