Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 470'4 469'6 477'0 469'2 475'6 6'0 1:19P Jan 13
CORN  May 25 @C5K 479'4 478'4 487'0 478'2 485'6 7'2 1:19P Jan 13
CORN  Mar 25 @C5H 470'4 469'6 477'0 469'2 475'6 6'0 1:19P Jan 13
CORN  May 25 @C5K 479'4 478'4 487'0 478'2 485'6 7'2 1:19P Jan 13
SOYBEANS  Jan 25 @S5F 1013'4 1022'0 1044'0 1021'4 1043'4 28'0 1:18P Jan 13
SOYBEANS  Mar 25 @S5H 1025'2 1024'6 1053'4 1024'2 1052'0 27'6 1:19P Jan 13
SOYBEANS  Jan 25 @S5F 1013'4 1022'0 1044'0 1021'4 1043'4 28'0 1:18P Jan 13
SOYBEANS  Mar 25 @S5H 1025'2 1024'6 1053'4 1024'2 1052'0 27'6 1:19P Jan 13
WHEAT  Mar 25 @W5H 530'6 530'4 545'6 528'4 545'2 14'2 1:19P Jan 13
WHEAT  May 25 @W5K 543'4 544'6 557'4 541'6 557'0 13'2 1:19P Jan 13
HARD RED WINTER WHEA...  Mar 25 @KW5H 551'6 551'4 562'2 548'4 561'2 9'2 1:19P Jan 13
HARD RED WINTER WHEA...  May 25 @KW5K 560'6 559'6 571'6 557'6 571'0 9'6 1:19P Jan 13
HARD RED SPRING WHEA...  Mar 25 @MW5H 584'2 583'0 593'6 581'0 592'6 8'4 1:28P Jan 13
HARD RED SPRING WHEA...  May 25 @MW5K 592'4 592'0 601'6 592'0 600'6 8'2 1:27P Jan 13
LIVE CATTLE  Feb 25 @LE5G 198.775 198.750 198.750 197.325 197.600 - 1.375 1:04P Jan 13
Not Authorized  Mar 25 @CT5H  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  475'6
Change:  6'0
Bid:  475'6
Ask:  476'0
Today's High:  477'0
Today's Low:  469'2
Volume:  348,698
Open:  469'6
Settle:  476'4s
Prev:  470'4
Contract High: 
Contract Low: 
Updated:  Jan-13-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.