Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 410'6 410'0 410'4 409'2 410'4 -0'2 8:06P Sep 16
CORN  Mar 25 @C5H 429'2 429'0 429'0 427'6 428'6 -0'4 8:04P Sep 16
CORN  Dec 24 @C4Z 410'6 410'0 410'4 409'2 410'4 -0'2 8:06P Sep 16
CORN  Mar 25 @C5H 429'2 429'0 429'0 427'6 428'6 -0'4 8:04P Sep 16
SOYBEANS  Nov 24 @S4X 1004'4 1003'6 1004'2 1002'6 1003'6 -0'6 8:07P Sep 16
SOYBEANS  Jan 25 @S5F 1023'4 1021'4 1023'0 1021'4 1022'6 -0'6 8:07P Sep 16
SOYBEANS  Nov 24 @S4X 1004'4 1003'6 1004'2 1002'6 1003'6 -0'6 8:07P Sep 16
SOYBEANS  Jan 25 @S5F 1023'4 1021'4 1023'0 1021'4 1022'6 -0'6 8:07P Sep 16
WHEAT  Dec 24 @W4Z 578'4 578'4 581'2 578'4 579'4 1'0 8:05P Sep 16
WHEAT  Mar 25 @W5H 597'4 598'0 600'4 597'4 598'6 1'2 7:58P Sep 16
HARD RED WINTER WHEA...  Dec 24 @KW4Z 580'4 580'6 584'0 580'6 582'0 1'4 8:05P Sep 16
HARD RED WINTER WHEA...  Mar 25 @KW5H 593'4 594'6 596'2 594'6 595'2 1'6 7:54P Sep 16
HARD RED SPRING WHEA...  Dec 24 @MW4Z 619'6 619'0 621'6 617'6 621'6 2'0 7:46P Sep 16
HARD RED SPRING WHEA...  Mar 25 @MW5H 640'6 640'0 642'0 640'0 641'4 0'6 7:17P Sep 16
LIVE CATTLE  Oct 24 @LE4V 177.650 178.050 178.500 176.875 177.300 - 0.425 1:04P Sep 16
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 24 @CT4V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  410'4
Change:  -0'2
Bid:  410'2
Ask:  410'4
Today's High:  410'4
Today's Low:  409'2
Volume:  137,903
Open:  410'0
Settle:  410'6
Prev:  410'6
Contract High: 
Contract Low: 
Updated:  Sep-16-2024
8:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US East Coast and Gulf Coast Port Strike by ILA Union Appears Imminent
Editorial Staff – 
Posted at Monday, September 16, 2024 12:23PM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.