Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 431'0 430'0 432'0 426'4 429'4 -1'0 1:19P Nov 11
CORN  Mar 25 @C5H 444'2 444'0 445'0 439'0 442'4 -1'4 1:19P Nov 11
CORN  Dec 24 @C4Z 431'0 430'0 432'0 426'4 429'4 -1'0 1:19P Nov 11
CORN  Mar 25 @C5H 444'2 444'0 445'0 439'0 442'4 -1'4 1:19P Nov 11
SOYBEANS  Nov 24 @S4X 1016'6 1020'6 1025'6 1011'0 1011'0 -5'0 1:15P Nov 11
SOYBEANS  Jan 25 @S5F 1030'2 1030'0 1042'2 1019'4 1022'0 -8'0 1:19P Nov 11
SOYBEANS  Nov 24 @S4X 1016'6 1020'6 1025'6 1011'0 1011'0 -5'0 1:15P Nov 11
SOYBEANS  Jan 25 @S5F 1030'2 1030'0 1042'2 1019'4 1022'0 -8'0 1:19P Nov 11
WHEAT  Dec 24 @W4Z 572'4 572'6 572'6 551'6 564'6 -7'0 1:19P Nov 11
WHEAT  Mar 25 @W5H 587'4 589'0 589'0 567'6 579'4 -7'0 1:19P Nov 11
HARD RED WINTER WHEA...  Dec 24 @KW4Z 564'2 564'2 564'2 547'2 559'2 -4'6 1:19P Nov 11
HARD RED WINTER WHEA...  Mar 25 @KW5H 577'4 577'6 577'6 560'4 572'4 -4'4 1:19P Nov 11
HARD RED SPRING WHEA...  Dec 24 @MW4Z 597'6 597'6 598'6 583'4 592'4 -5'6 1:31P Nov 11
HARD RED SPRING WHEA...  Mar 25 @MW5H 617'2 618'0 618'0 603'4 612'6 -5'0 1:31P Nov 11
LIVE CATTLE  Dec 24 @LE4Z 183.700 183.825 184.250 182.800 183.700 1:04P Nov 11
Not Authorized  Dec 24 @CT4Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  429'4
Change:  -1'0
Bid:  429'6
Ask:  429'6
Today's High:  432'0
Today's Low:  426'4
Volume:  211,307
Open:  430'0
Settle:  430'0s
Prev:  431'0
Contract High: 
Contract Low: 
Updated:  Nov-11-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.