Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 496'2 496'4 0'0 1:19P Feb 14
CORN  May 25 @C5K 508'6 509'0 0'0 1:19P Feb 14
CORN  Mar 25 @C5H 496'2 496'4 0'0 1:19P Feb 14
CORN  May 25 @C5K 508'6 509'0 0'0 1:19P Feb 14
SOYBEANS  Mar 25 @S5H 1036'0 1036'6 0'0 1:19P Feb 14
SOYBEANS  May 25 @S5K 1052'6 1053'4 0'0 1:19P Feb 14
SOYBEANS  Mar 25 @S5H 1036'0 1036'6 0'0 1:19P Feb 14
SOYBEANS  May 25 @S5K 1052'6 1053'4 0'0 1:19P Feb 14
WHEAT  Mar 25 @W5H 600'0 601'4 0'0 1:19P Feb 14
WHEAT  May 25 @W5K 613'4 615'0 0'0 1:19P Feb 14
HARD RED WINTER WHEA...  Mar 25 @KW5H 598'2 598'0 623'6 597'6 621'2 23'0 1:19P Feb 14
HARD RED WINTER WHEA...  May 25 @KW5K 609'4 609'0 635'0 608'6 632'4 23'2 1:19P Feb 14
HARD RED SPRING WHEA...  Mar 25 @MW5H 616'6 616'0 634'2 615'4 634'0 16'6 1:32P Feb 14
HARD RED SPRING WHEA...  May 25 @MW5K 631'4 631'0 650'0 630'0 649'6 17'6 1:32P Feb 14
LIVE CATTLE  Feb 25 @LE5G 199.550 199.675 200.075 197.575 197.725 - 1.800 1:04P Feb 14
Not Authorized  Mar 25 @CT5H  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  496'4
Change:  0'0
Bid:  496'4
Ask:  496'4
Today's High: 
Today's Low: 
Volume:  195,600
Open: 
Settle:  496'2
Prev:  496'2
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.