Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 477'2 477'0 480'2 476'6 478'0 0'6 7:44A Apr 25
CORN  Jul 25 @C5N 484'0 483'2 487'2 483'2 484'6 0'6 7:44A Apr 25
CORN  May 25 @C5K 477'2 477'0 480'2 476'6 478'0 0'6 7:44A Apr 25
CORN  Jul 25 @C5N 484'0 483'2 487'2 483'2 484'6 0'6 7:44A Apr 25
SOYBEANS  May 25 @S5K 1053'0 1053'0 1058'0 1051'2 1051'4 -1'4 7:44A Apr 25
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1067'4 1060'4 1061'6 -0'2 7:44A Apr 25
SOYBEANS  May 25 @S5K 1053'0 1053'0 1058'0 1051'2 1051'4 -1'4 7:44A Apr 25
SOYBEANS  Jul 25 @S5N 1062'0 1062'0 1067'4 1060'4 1061'6 -0'2 7:44A Apr 25
WHEAT  May 25 @W5K 529'2 529'4 534'6 529'4 530'4 1'2 7:44A Apr 25
WHEAT  Jul 25 @W5N 544'4 545'2 549'6 544'0 546'0 1'4 7:44A Apr 25
HARD RED WINTER WHEA...  May 25 @KW5K 537'6 538'4 544'0 537'4 540'6 3'0 7:33A Apr 25
HARD RED WINTER WHEA...  Jul 25 @KW5N 550'6 552'2 557'0 549'6 552'6 2'0 7:43A Apr 25
HARD RED SPRING WHEA...  May 25 @MW5K 592'4 592'0 600'6 592'0 598'2 5'6 7:26A Apr 25
HARD RED SPRING WHEA...  Jul 25 @MW5N 607'6 607'0 614'4 607'0 612'6 5'0 7:40A Apr 25
LIVE CATTLE  Apr 25 @LE5J 212.700 212.700 213.775 212.350 213.625 0.800 1:04P Apr 24
Not Authorized  May 25 @CT5K  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  478'0
Change:  0'6
Bid:  478'0
Ask:  478'2
Today's High:  480'2
Today's Low:  476'6
Volume:  146,915
Open:  477'0
Settle:  477'2
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Apr-25-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.