Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 417'0 408'2 416'4 7'0 1:19P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'6 421'6 429'4 6'0 1:19P Oct 22
CORN  Dec 24 @C4Z 409'4 409'0 417'0 408'2 416'4 7'0 1:19P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'6 421'6 429'4 6'0 1:19P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 992'2 10'6 1:19P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 1001'2 10'6 1:19P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 992'2 10'6 1:19P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 1001'2 10'6 1:19P Oct 22
WHEAT  Dec 24 @W4Z 572'2 574'0 578'6 565'6 576'0 3'6 1:19P Oct 22
WHEAT  Mar 25 @W5H 592'2 593'2 598'2 586'4 596'0 4'0 1:19P Oct 22
HARD RED WINTER WHEA...  Dec 24 @KW4Z 582'2 583'4 589'6 577'2 586'0 4'2 1:19P Oct 22
HARD RED WINTER WHEA...  Mar 25 @KW5H 597'0 597'0 603'2 592'0 600'4 3'6 1:19P Oct 22
HARD RED SPRING WHEA...  Dec 24 @MW4Z 614'0 614'0 619'4 609'2 616'6 2'4 1:31P Oct 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 636'0 635'6 641'0 631'6 637'2 2'0 1:31P Oct 22
LIVE CATTLE  Oct 24 @LE4V 187.000 187.350 188.450 187.350 188.000 1.050 1:04P Oct 22
@FCF0  Jan 30 @FC0F  
Not Authorized  Dec 24 @CT4Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'4
Change:  7'0
Bid:  416'4
Ask:  416'4
Today's High:  417'0
Today's Low:  408'2
Volume:  247,977
Open:  409'0
Settle:  416'4s
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.