Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 423'0 423'0 423'4 421'2 421'2 -1'6 1:50A Dec 02
CORN  Mar 25 @C5H 433'0 433'0 433'4 429'6 431'0 -2'0 5:05A Dec 02
CORN  Dec 24 @C4Z 423'0 423'0 423'4 421'2 421'2 -1'6 1:50A Dec 02
CORN  Mar 25 @C5H 433'0 433'0 433'4 429'6 431'0 -2'0 5:05A Dec 02
SOYBEANS  Jan 25 @S5F 989'4 989'4 990'4 984'4 988'6 -0'6 5:08A Dec 02
SOYBEANS  Mar 25 @S5H 996'0 996'6 996'6 991'0 995'0 -1'0 5:01A Dec 02
SOYBEANS  Jan 25 @S5F 989'4 989'4 990'4 984'4 988'6 -0'6 5:08A Dec 02
SOYBEANS  Mar 25 @S5H 996'0 996'6 996'6 991'0 995'0 -1'0 5:01A Dec 02
WHEAT  Dec 24 @W4Z 532'2 536'2 536'2 534'2 534'2 2'0 7:01P Dec 01
WHEAT  Mar 25 @W5H 548'0 548'0 550'6 542'6 544'0 -4'0 5:05A Dec 02
HARD RED WINTER WHEA...  Dec 24 @KW4Z 526'2 525'0 527'4 521'4 523'6 -5'4 12:01P Nov 29
HARD RED WINTER WHEA...  Mar 25 @KW5H 540'6 541'4 544'0 535'0 538'0 -2'6 5:09A Dec 02
HARD RED SPRING WHEA...  Dec 24 @MW4Z 572'4 572'4 572'4 572'4 572'4 0'0 9:39P Dec 01
HARD RED SPRING WHEA...  Mar 25 @MW5H 591'6 590'4 592'6 588'0 589'4 -2'2 5:03A Dec 02
LIVE CATTLE  Dec 24 @LE4Z 188.000 188.250 188.575 187.825 188.000 - 0.025 12:04P Nov 29
Not Authorized  Dec 24 @CT4Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  421'2
Change:  -1'6
Bid:  421'2
Ask:  422'0
Today's High:  423'4
Today's Low:  421'2
Volume:  7,903
Open:  423'0
Settle:  423'0
Prev:  423'0
Contract High: 
Contract Low: 
Updated:  Dec-02-2024
1:50:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.