Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 428'6 430'0 430'6 426'4 426'6 -2'0 1:21A Jun 23
CORN  Sep 25 @C5U 425'4 427'6 428'4 424'6 424'6 -0'6 1:21A Jun 23
CORN  Jul 25 @C5N 428'6 430'0 430'6 426'4 426'6 -2'0 1:21A Jun 23
CORN  Sep 25 @C5U 425'4 427'6 428'4 424'6 424'6 -0'6 1:21A Jun 23
SOYBEANS  Jul 25 @S5N 1068'0 1072'4 1073'6 1066'6 1067'6 -0'2 1:19A Jun 23
SOYBEANS  Aug 25 @S5Q 1071'4 1075'0 1077'6 1070'4 1071'4 0'0 1:19A Jun 23
SOYBEANS  Jul 25 @S5N 1068'0 1072'4 1073'6 1066'6 1067'6 -0'2 1:19A Jun 23
SOYBEANS  Aug 25 @S5Q 1071'4 1075'0 1077'6 1070'4 1071'4 0'0 1:19A Jun 23
WHEAT  Jul 25 @W5N 567'6 567'0 569'6 564'2 568'0 0'2 1:21A Jun 23
WHEAT  Sep 25 @W5U 583'4 583'0 585'6 580'2 583'6 0'2 1:22A Jun 23
HARD RED WINTER WHEA...  Jul 25 @KW5N 563'2 563'0 564'4 559'0 563'6 0'4 1:19A Jun 23
HARD RED WINTER WHEA...  Sep 25 @KW5U 578'6 579'0 579'6 574'4 579'2 0'4 1:22A Jun 23
HARD RED SPRING WHEA...  Jul 25 @MW5N 638'6 638'0 638'0 632'6 637'4 -1'2 1:13A Jun 23
HARD RED SPRING WHEA...  Sep 25 @MW5U 656'6 656'0 656'0 650'6 655'2 -1'4 1:19A Jun 23
LIVE CATTLE  Jun 25 @LE5M 224.300 225.000 225.700 222.300 223.225 - 1.275 1:04P Jun 20
Not Authorized  Jul 25 @CT5N  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  426'6
Change:  -2'0
Bid:  426'6
Ask:  427'0
Today's High:  430'6
Today's Low:  426'4
Volume:  189,743
Open:  430'0
Settle:  428'6
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
1:21:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, June 20, 2025 11:30AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.