Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 421'0 421'0 423'4 421'0 423'4 2'4 11:59P Oct 09
CORN  Mar 25 @C5H 438'0 438'4 440'6 438'0 440'6 2'6 11:37P Oct 09
CORN  Dec 24 @C4Z 421'0 421'0 423'4 421'0 423'4 2'4 11:59P Oct 09
CORN  Mar 25 @C5H 438'0 438'4 440'6 438'0 440'6 2'6 11:37P Oct 09
SOYBEANS  Nov 24 @S4X 1020'2 1019'6 1025'4 1019'4 1023'4 3'2 11:58P Oct 09
SOYBEANS  Jan 25 @S5F 1037'0 1036'4 1042'2 1036'4 1040'4 3'4 11:59P Oct 09
SOYBEANS  Nov 24 @S4X 1020'2 1019'6 1025'4 1019'4 1023'4 3'2 11:58P Oct 09
SOYBEANS  Jan 25 @S5F 1037'0 1036'4 1042'2 1036'4 1040'4 3'4 11:59P Oct 09
WHEAT  Dec 24 @W4Z 599'0 600'6 609'2 600'6 608'4 9'4 11:58P Oct 09
WHEAT  Mar 25 @W5H 622'2 623'6 632'2 623'6 631'4 9'2 11:58P Oct 09
HARD RED WINTER WHEA...  Dec 24 @KW4Z 608'6 608'4 618'0 608'0 617'2 8'4 11:58P Oct 09
HARD RED WINTER WHEA...  Mar 25 @KW5H 625'0 625'0 634'0 624'2 633'2 8'2 11:31P Oct 09
HARD RED SPRING WHEA...  Dec 24 @MW4Z 648'2 646'6 655'0 646'6 654'0 5'6 11:58P Oct 09
HARD RED SPRING WHEA...  Mar 25 @MW5H 668'6 667'0 675'2 667'0 673'4 4'6 10:47P Oct 09
LIVE CATTLE  Oct 24 @LE4V 188.475 188.550 188.750 187.725 188.300 - 0.275 1:04P Oct 09
@FCF0  Jan 30 @FC0F  
Not Authorized  Dec 24 @CT4Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'4
Change:  2'4
Bid:  423'2
Ask:  423'4
Today's High:  423'4
Today's Low:  421'0
Volume:  148,815
Open:  421'0
Settle:  421'0
Prev:  421'0
Contract High: 
Contract Low: 
Updated:  Oct-09-2024
11:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.