Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 481'6 481'6 483'0 475'0 475'0 -6'0 1:19P Apr 22
CORN  Jul 25 @C5N 490'0 490'0 491'6 482'4 483'0 -6'6 1:19P Apr 22
CORN  May 25 @C5K 481'6 481'6 483'0 475'0 475'0 -6'0 1:19P Apr 22
CORN  Jul 25 @C5N 490'0 490'0 491'6 482'4 483'0 -6'6 1:19P Apr 22
SOYBEANS  May 25 @S5K 1029'4 1030'6 1039'4 1030'0 1036'0 5'4 1:19P Apr 22
SOYBEANS  Jul 25 @S5N 1041'4 1042'0 1051'4 1041'0 1046'2 4'4 1:19P Apr 22
SOYBEANS  May 25 @S5K 1029'4 1030'6 1039'4 1030'0 1036'0 5'4 1:19P Apr 22
SOYBEANS  Jul 25 @S5N 1041'4 1042'0 1051'4 1041'0 1046'2 4'4 1:19P Apr 22
WHEAT  May 25 @W5K 538'4 540'0 540'6 531'4 534'0 -3'0 1:19P Apr 22
WHEAT  Jul 25 @W5N 552'2 554'2 555'2 545'4 548'6 -2'0 1:19P Apr 22
HARD RED WINTER WHEA...  May 25 @KW5K 550'6 552'6 555'2 545'2 546'0 -4'6 1:19P Apr 22
HARD RED WINTER WHEA...  Jul 25 @KW5N 563'6 565'0 567'0 557'4 558'0 -5'4 1:19P Apr 22
HARD RED SPRING WHEA...  May 25 @MW5K 600'0 600'0 603'2 594'6 597'2 -4'4 1:32P Apr 22
HARD RED SPRING WHEA...  Jul 25 @MW5N 614'0 614'0 617'0 609'2 611'4 -3'6 1:32P Apr 22
LIVE CATTLE  Apr 25 @LE5J 209.775 210.425 211.875 210.250 211.775 1.600 1:04P Apr 22
Not Authorized  May 25 @CT5K  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  475'0
Change:  -6'0
Bid:  475'4
Ask:  475'4
Today's High:  483'0
Today's Low:  475'0
Volume:  120,451
Open:  481'6
Settle:  475'6s
Prev:  481'6
Contract High: 
Contract Low: 
Updated:  Apr-22-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.