Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 482'2 482'4 0'0 1:19P Apr 17
CORN  Jul 25 @C5N 490'2 490'4 0'0 1:19P Apr 17
CORN  May 25 @C5K 482'2 482'4 0'0 1:19P Apr 17
CORN  Jul 25 @C5N 490'2 490'4 0'0 1:19P Apr 17
SOYBEANS  May 25 @S5K 1036'4 1035'6 0'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1047'6 1046'6 0'0 1:19P Apr 17
SOYBEANS  May 25 @S5K 1036'4 1035'6 0'0 1:19P Apr 17
SOYBEANS  Jul 25 @S5N 1047'6 1046'6 0'0 1:19P Apr 17
WHEAT  May 25 @W5K 548'6 548'0 0'0 1:19P Apr 17
WHEAT  Jul 25 @W5N 562'2 561'4 0'0 1:19P Apr 17
HARD RED WINTER WHEA...  May 25 @KW5K 558'0 560'0 569'2 555'6 556'2 -0'4 1:19P Apr 17
HARD RED WINTER WHEA...  Jul 25 @KW5N 572'2 573'2 582'4 568'2 569'0 -2'2 1:19P Apr 17
HARD RED SPRING WHEA...  May 25 @MW5K 603'6 604'0 613'4 603'6 606'4 2'4 1:32P Apr 17
HARD RED SPRING WHEA...  Jul 25 @MW5N 617'0 617'0 626'6 616'4 619'6 2'2 1:32P Apr 17
LIVE CATTLE  Apr 25 @LE5J 207.075 208.175 210.000 207.625 209.750 2.750 1:04P Apr 17
Not Authorized  May 25 @CT5K  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  482'4
Change:  0'0
Bid:  483'0
Ask:  483'0
Today's High: 
Today's Low: 
Volume:  98,529
Open: 
Settle:  482'2
Prev:  482'2
Contract High: 
Contract Low: 
Updated:  Apr-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CBOT Launches New Hard Red Spring Wheat Contract on CME Platform
Editorial Staff – 
Posted at Monday, April 14, 2025 7:07AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.