Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 C3N 668'4 669'4 676'6 663'2 673'0 4'6 1:24P Jun 18
CORN  Sep 13 C3U 578'6 578'4 589'4 576'6 589'0 10'2 1:24P Jun 18
CORN  Jul 13 @C3N 673'2 672'0 672'0 668'0 669'0 -4'2 4:19A Jun 19
CORN  Sep 13 @C3U 589'0 587'0 589'0 586'2 586'6 -2'2 4:20A Jun 19
SOYBEANS  Jul 13 S3N 1512'4 1519'0 1528'0 1510'0 1511'4 -1'6 1:23P Jun 18
SOYBEANS  Aug 13 S3Q 1435'2 1442'4 1444'0 1434'0 1434'0 0'2 1:23P Jun 18
SOYBEANS  Jul 13 @S3N 1510'6 1513'0 1515'0 1506'0 1512'2 1'4 4:19A Jun 19
SOYBEANS  Aug 13 @S3Q 1435'4 1435'4 1439'0 1430'4 1435'2 -0'2 4:11A Jun 19
WHEAT  Jul 13 W3N 680'4 685'6 687'0 685'6 687'0 7'0 1:19P Jun 18
WHEAT  Sep 13 W3U 687'6 694'0 694'0 694'0 694'0 7'0 1:19P Jun 18
HARD RED WINTER WHEA...  Jul 13 KW3N 713'6 717'0 719'0 717'0 719'0 5'4 1:24P Jun 18
HARD RED WINTER WHEA...  Sep 13 KW3U 715'6 719'0 721'0 719'0 721'0 5'6 1:24P Jun 18
HARD RED SPRING WHEA...  Jul 13 @MW3N 799'0 799'0 801'0 797'6 801'0 2'0 4:11A Jun 19
HARD RED SPRING WHEA...  Sep 13 @MW3U 780'2 780'2 782'0 779'2 782'0 1'6 3:23A Jun 19
LIVE CATTLE  Jun 13 LC3M 119.825 119.400 119.900 119.200 119.500 - 0.325 1:10P Jun 18
FEEDER CATTLE  Aug 13 FC3Q 144.525 143.800 143.800 143.775 143.775 - 0.725 1:07P Jun 18
Not Authorized  Jul 13 @CT3N  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (C3N)
Exchange:  CBOT
Last Trade:  673'0
Change:  4'6
Bid:  670'0
Ask: 
Today's High:  676'6
Today's Low:  663'2
Volume:  160,579
Open:  669'4
Settle:  673'2s
Prev:  668'4
Contract High: 
Contract Low: 
Updated:  Jun-18-2013
1:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Mississippi River Open for Business
Katie Micik – Markets Editor Bio
Posted at Thursday, June 13, 2013 5:05PM CDT
C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.