Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 475'2 475'0 478'4 474'2 477'6 2'0 1:19P Sep 22
CORN  Mar 24 @C4H 490'0 490'2 493'4 489'0 492'4 2'2 1:19P Sep 22
CORN  Dec 23 @C3Z 475'2 475'0 478'4 474'2 477'6 2'0 1:19P Sep 22
CORN  Mar 24 @C4H 490'0 490'2 493'4 489'0 492'4 2'2 1:19P Sep 22
SOYBEANS  Nov 23 @S3X 1293'6 1294'0 1303'0 1292'4 1295'2 2'4 1:19P Sep 22
SOYBEANS  Jan 24 @S4F 1310'6 1310'6 1320'0 1309'4 1312'4 2'6 1:19P Sep 22
SOYBEANS  Nov 23 @S3X 1293'6 1294'0 1303'0 1292'4 1295'2 2'4 1:19P Sep 22
SOYBEANS  Jan 24 @S4F 1310'6 1310'6 1320'0 1309'4 1312'4 2'6 1:19P Sep 22
WHEAT  Dec 23 @W3Z 575'6 576'4 582'4 572'6 579'4 3'6 1:19P Sep 22
WHEAT  Mar 24 @W4H 602'2 603'0 609'0 599'4 606'2 4'2 1:19P Sep 22
HARD RED WINTER WHEA...  Dec 23 @KW3Z 710'4 710'4 717'6 707'0 711'0 0'6 1:19P Sep 22
HARD RED WINTER WHEA...  Mar 24 @KW4H 717'0 717'0 724'4 713'6 717'6 1'4 1:19P Sep 22
HARD RED SPRING WHEA...  Dec 23 @MW3Z 767'4 766'0 775'6 763'0 770'0 3'0 1:31P Sep 22
HARD RED SPRING WHEA...  Mar 24 @MW4H 783'6 783'0 791'4 779'6 787'0 3'4 1:31P Sep 22
LIVE CATTLE  Oct 23 @LE3V 184.975 185.400 187.300 185.400 186.975 2.100 1:04P Sep 22
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 23 @CT3V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  477'6
Change:  2'0
Bid:  477'0
Ask:  477'0
Today's High:  478'4
Today's Low:  474'2
Volume:  76,959
Open:  475'0
Settle:  477'2s
Prev:  475'2
Contract High: 
Contract Low: 
Updated:  Sep-22-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.