Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 477'2 475'2 477'6 474'0 476'6 -0'4 6:46A Sep 25
CORN  Mar 24 @C4H 492'2 490'4 492'4 489'0 491'6 -0'4 6:47A Sep 25
CORN  Dec 23 @C3Z 477'2 475'2 477'6 474'0 476'6 -0'4 6:46A Sep 25
CORN  Mar 24 @C4H 492'2 490'4 492'4 489'0 491'6 -0'4 6:47A Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1297'2 1290'0 1294'2 -2'0 6:47A Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1314'4 1307'4 1311'4 -2'0 6:47A Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1297'2 1290'0 1294'2 -2'0 6:47A Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1314'4 1307'4 1311'4 -2'0 6:47A Sep 25
WHEAT  Dec 23 @W3Z 579'4 577'0 584'2 573'6 582'4 3'0 6:47A Sep 25
WHEAT  Mar 24 @W4H 606'4 603'4 611'0 600'6 609'0 2'4 6:47A Sep 25
HARD RED WINTER WHEA...  Dec 23 @KW3Z 711'2 713'0 713'0 703'0 710'6 -0'4 6:46A Sep 25
HARD RED WINTER WHEA...  Mar 24 @KW4H 718'4 718'0 720'4 710'4 719'2 0'6 6:45A Sep 25
HARD RED SPRING WHEA...  Dec 23 @MW3Z 770'4 769'0 771'0 765'0 771'0 0'4 6:42A Sep 25
HARD RED SPRING WHEA...  Mar 24 @MW4H 787'2 785'6 787'0 782'0 787'0 -0'2 6:37A Sep 25
LIVE CATTLE  Oct 23 @LE3V 184.975 185.400 187.300 185.400 186.975 2.100 1:04P Sep 22
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 23 @CT3V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  476'6
Change:  -0'4
Bid:  476'6
Ask:  477'0
Today's High:  477'6
Today's Low:  474'0
Volume:  88,610
Open:  475'2
Settle:  477'2
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
6:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.