Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 477'2 475'2 480'2 474'0 479'2 2'0 9:01A Sep 25
CORN  Mar 24 @C4H 492'2 490'4 495'0 489'0 494'0 1'6 9:01A Sep 25
CORN  Dec 23 @C3Z 477'2 475'2 480'2 474'0 479'2 2'0 9:01A Sep 25
CORN  Mar 24 @C4H 492'2 490'4 495'0 489'0 494'0 1'6 9:01A Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1297'2 1284'4 1288'4 -7'6 9:01A Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1314'4 1302'2 1306'4 -7'0 9:01A Sep 25
SOYBEANS  Nov 23 @S3X 1296'2 1295'2 1297'2 1284'4 1288'4 -7'6 9:01A Sep 25
SOYBEANS  Jan 24 @S4F 1313'4 1312'2 1314'4 1302'2 1306'4 -7'0 9:01A Sep 25
WHEAT  Dec 23 @W3Z 579'4 577'0 589'0 573'6 586'2 6'6 9:01A Sep 25
WHEAT  Mar 24 @W4H 606'4 603'4 615'2 600'6 613'2 6'6 9:00A Sep 25
HARD RED WINTER WHEA...  Dec 23 @KW3Z 711'2 713'0 715'6 703'0 713'0 1'6 9:01A Sep 25
HARD RED WINTER WHEA...  Mar 24 @KW4H 718'4 718'0 723'0 710'4 720'4 2'0 9:01A Sep 25
HARD RED SPRING WHEA...  Dec 23 @MW3Z 770'4 769'0 772'6 765'0 769'4 -1'0 9:01A Sep 25
HARD RED SPRING WHEA...  Mar 24 @MW4H 787'2 785'6 788'2 782'0 786'6 -0'4 8:47A Sep 25
LIVE CATTLE  Oct 23 @LE3V 187.075 186.875 187.025 186.425 186.725 - 0.350 9:01A Sep 25
@FCF0  Jan 30 @FC0F  
Not Authorized  Oct 23 @CT3V  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  479'2
Change:  2'0
Bid:  479'2
Ask:  479'4
Today's High:  480'2
Today's Low:  474'0
Volume:  88,610
Open:  475'2
Settle:  477'2
Prev:  477'2
Contract High: 
Contract Low: 
Updated:  Sep-25-2023
9:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Higher on Average
Editorial Staff – 
Posted at Friday, September 22, 2023 1:14PM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.