Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 433'0 432'4 452'0 430'6 449'6s 16'6 1:40P Sep 03
CORN   Dec 10 @C0Z 447'4 446'6 467'0 445'4 464'4s 17'0 1:40P Sep 03
CORN   Mar 11 @C1H 460'6 459'6 479'0 459'0 477'6s 17'0 1:40P Sep 03
HARD RED WINTER WHEA...   Sep 10 @KW0U 718'0 729'2 737'4 729'2 743'4s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Dec 10 @KW0Z 732'2 732'2 758'6 732'2 757'6s 25'4 1:37P Sep 03
HARD RED WINTER WHEA...   Mar 11 @KW1H 743'4 742'4 769'0 742'4 768'4s 25'0 1:37P Sep 03
U.S. DOLLAR INDEX   Sep 10 @DX0U 82.501 82.485 82.635 82.015 82.015 - 0.486 3:14P Sep 03
U.S. DOLLAR INDEX   Dec 10 @DX0Z 82.851 82.765 82.930 82.335 82.340 - 0.511 3:12P Sep 03
U.S. DOLLAR INDEX   Mar 11 @DX1H 83.211 82.794 - 0.417 2:08P Sep 03
FEEDER CATTLE   Sep 10 @GF0U 114.750 115.000 115.000 114.000 114.175s - 0.575 1:19P Sep 03
FEEDER CATTLE   Oct 10 @GF0V 115.500 115.900 115.925 114.750 115.075s - 0.425 1:52P Sep 03
FEEDER CATTLE   Nov 10 @GF0X 116.275 116.000 116.450 115.275 116.025s - 0.250 1:47P Sep 03
LIVE CATTLE   Oct 10 @LE0V 98.450 98.800 99.550 97.250 98.450s 0.000 1:54P Sep 03
LIVE CATTLE   Dec 10 @LE0Z 101.325 101.325 101.850 99.825 100.650s - 0.675 1:53P Sep 03
LIVE CATTLE   Feb 11 @LE1G 101.850 101.850 102.475 100.300 101.650s - 0.200 1:54P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid:  443'0
Ask:  457'0
Today's High:  452'0
Today's Low:  430'6
Volume:  20,180
Open:  432'4
Close:  449'6
Prev:  433'0
Contract High:  480'0
Contract Low:  332'6
Updated:  Sep-03-2010
1:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.