Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'0 450'6 -0'6 6:08A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 473'4 0'0 6:13A Nov 29
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'0 450'6 -0'6 6:08A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 473'4 0'0 6:13A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1349'4 3'0 6:12A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1367'6 3'0 6:11A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1349'4 3'0 6:12A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1367'6 3'0 6:11A Nov 29
WHEAT  Dec 23 @W3Z 543'6 544'4 549'2 542'6 548'2 4'4 6:12A Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 578'0 571'4 577'0 5'0 6:12A Nov 29
HARD RED WINTER WHEA...  Dec 23 @KW3Z 613'0 613'0 622'2 611'4 621'4 8'4 6:12A Nov 29
HARD RED WINTER WHEA...  Mar 24 @KW4H 617'6 617'0 626'4 615'6 625'6 8'0 6:12A Nov 29
HARD RED SPRING WHEA...  Dec 23 @MW3Z 694'4 694'4 696'0 688'0 692'0 -2'4 5:45A Nov 29
HARD RED SPRING WHEA...  Mar 24 @MW4H 713'2 713'0 717'4 711'4 716'4 3'2 6:07A Nov 29
LIVE CATTLE  Dec 23 @LE3Z 168.775 169.850 172.650 169.125 171.850 2.875 1:04P Nov 28
@FCF0  Jan 30 @FC0F  
Not Authorized  Dec 23 @CT3Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  450'6
Change:  -0'6
Bid:  451'0
Ask:  451'2
Today's High:  453'0
Today's Low:  450'0
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
6:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.