Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 460'2 460'2 467'6 460'2 467'6 7'4 8:38A Dec 05
CORN  Mar 24 @C4H 485'4 485'0 490'6 483'4 489'4 4'0 8:45A Dec 05
CORN  Dec 23 @C3Z 460'2 460'2 467'6 460'2 467'6 7'4 8:38A Dec 05
CORN  Mar 24 @C4H 485'4 485'0 490'6 483'4 489'4 4'0 8:45A Dec 05
SOYBEANS  Jan 24 @S4F 1306'2 1307'2 1315'2 1304'6 1312'0 5'6 8:45A Dec 05
SOYBEANS  Mar 24 @S4H 1326'4 1327'2 1335'2 1325'2 1331'6 5'2 8:45A Dec 05
SOYBEANS  Jan 24 @S4F 1306'2 1307'2 1315'2 1304'6 1312'0 5'6 8:45A Dec 05
SOYBEANS  Mar 24 @S4H 1326'4 1327'2 1335'2 1325'2 1331'6 5'2 8:45A Dec 05
WHEAT  Dec 23 @W3Z 595'6 601'0 603'2 597'6 603'2 7'4 8:45A Dec 05
WHEAT  Mar 24 @W4H 620'4 619'0 631'0 616'2 627'4 7'0 8:45A Dec 05
HARD RED WINTER WHEA...  Dec 23 @KW3Z 656'2 664'0 664'0 660'6 660'6 4'4 8:38A Dec 05
HARD RED WINTER WHEA...  Mar 24 @KW4H 657'6 656'4 668'0 653'4 660'0 2'2 8:46A Dec 05
HARD RED SPRING WHEA...  Dec 23 @MW3Z 711'2 713'0 713'0 713'0 713'0 1'6 7:00P Dec 04
HARD RED SPRING WHEA...  Mar 24 @MW4H 736'2 731'0 742'4 730'2 738'4 2'2 8:45A Dec 05
LIVE CATTLE  Dec 23 @LE3Z 167.250 167.150 168.200 166.925 167.800 0.550 8:45A Dec 05
@FCF0  Jan 30 @FC0F  
Not Authorized  Dec 23 @CT3Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  467'6
Change:  7'4
Bid:  465'4
Ask:  466'0
Today's High:  467'6
Today's Low:  460'2
Volume:  1,925
Open:  460'2
Settle:  460'2
Prev:  460'2
Contract High: 
Contract Low: 
Updated:  Dec-05-2023
8:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.