Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'0 450'6 -0'6 5:38A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 473'2 -0'2 5:38A Nov 29
CORN  Dec 23 @C3Z 451'4 451'0 453'0 450'0 450'6 -0'6 5:38A Nov 29
CORN  Mar 24 @C4H 473'4 473'4 474'6 472'0 473'2 -0'2 5:38A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1346'2 -0'2 5:38A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1364'0 -0'6 5:38A Nov 29
SOYBEANS  Jan 24 @S4F 1346'4 1346'4 1352'0 1340'6 1346'2 -0'2 5:38A Nov 29
SOYBEANS  Mar 24 @S4H 1364'6 1364'0 1370'0 1359'2 1364'0 -0'6 5:38A Nov 29
WHEAT  Dec 23 @W3Z 543'6 544'4 547'4 542'6 546'0 2'2 5:35A Nov 29
WHEAT  Mar 24 @W4H 572'0 573'6 576'2 571'4 575'2 3'2 5:38A Nov 29
HARD RED WINTER WHEA...  Dec 23 @KW3Z 613'0 613'0 618'6 611'4 617'6 4'6 5:29A Nov 29
HARD RED WINTER WHEA...  Mar 24 @KW4H 617'6 617'0 623'2 615'6 623'0 5'2 5:38A Nov 29
HARD RED SPRING WHEA...  Dec 23 @MW3Z 694'4 694'4 696'0 688'0 688'2 -6'2 2:27A Nov 29
HARD RED SPRING WHEA...  Mar 24 @MW4H 713'2 713'0 715'4 711'4 714'0 0'6 5:38A Nov 29
LIVE CATTLE  Dec 23 @LE3Z 168.775 169.850 172.650 169.125 171.850 2.875 1:04P Nov 28
@FCF0  Jan 30 @FC0F  
Not Authorized  Dec 23 @CT3Z  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  450'6
Change:  -0'6
Bid:  450'4
Ask:  451'0
Today's High:  453'0
Today's Low:  450'0
Volume:  181,371
Open:  451'0
Settle:  451'4
Prev:  451'4
Contract High: 
Contract Low: 
Updated:  Nov-29-2023
5:38:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.